Owner: | BUSHONG WILLIAM W & LAURA L | |< | << | Parcel 2332 of 0 | >> | >| | Parcel: | 30-480059.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BUSHONG WILLIAM W & LAURA L | MC GUFFEYS 2ND 17 | BUSHONG WILLIAM W & LAURA L | Land | 2800 | |
PO BOX 102 | Building | 4800 | |||
ELM ST | Total | 7600 | |||
, | MCGUFFEY , OH 45859 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
599 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 48.86 | 48.86 | |||||
Paid | 48.86 | 48.86 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
514/ *MCGUFFEY LIGHTS | 7.71 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 7.46 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.25 | ||||||
Total Charge | 21.42 | ||||||
Paid | 21.42 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-12 | 70.28 | |
2025-06-26 | 48.86 |
Your Tax Dollars Go To...
|