| Owner: | BURRIS RICK | |< | << | Parcel 9387 of 0 | >> | >| | Parcel: | 30-480036.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BURRIS RICK | MC GUFFEYS 1ST 38 | HICKS BEVERLY | Land | 3140 | |
| Building | 1510 | ||||
| EAST | 305 N OHIO ST | Total | 4650 | ||
| , | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 29.90 | 29.90 | |||||
| Paid | 29.90 | 29.90 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 514/ *MCGUFFEY LIGHTS | 4.73 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.90 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 6.15 | ||||||
| Total Charge | 17.78 | ||||||
| Paid | 17.78 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 77.58 |
Your Tax Dollars Go To...
|