Owner: | MULLINS KENNETH M | |< | << | Parcel 4289 of 0 | >> | >| | Parcel: | 30-480020.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MULLINS KENNETH M | MC GUFFEYS 1ST 21 | MULLINS KATHERINE | Land | 3510 | |
Building | 51400 | ||||
206 E MAIN ST | 820 YORKSHIRE DR | Total | 54910 | ||
MCGUFFEY , OH 45859 | LIMA , OH 45804 | ||||
Financial Institution: | 154 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 353.05 | 353.05 | |||||
Paid | 353.05 | 353.05 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
514/ *MCGUFFEY LIGHTS | 27.87 | 27.87 | |||||
902/ MAIN DISTRICT CONSERVANCY | 16.58 | ||||||
910/ COTTONWOOD CONSERVANCY | 7.79 | ||||||
Total Charge | 70.24 | 27.87 | |||||
Paid | 70.24 | 27.87 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 423.29 | |
2025-06-17 | 380.92 |
Your Tax Dollars Go To...
|