| Owner: | STRITE ERIK & SHARON | |< | << | Parcel 15845 of 0 | >> | >| | Parcel: | 30-480014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STRITE ERIK & SHARON | MC GUFFEYS 1ST 15 | STRITE ERIK & SHARON | Land | 3510 | |
| Building | 57570 | ||||
| 201 MAIN ST | 180 ESTHER WAY | Total | 61080 | ||
| MCGUFFEY , OH 45859 | CENTRAL POINT , OR 97502 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 95.28 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 560 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|