| Owner: | CLARK ESTHER | |< | << | Parcel 16501 of 0 | >> | >| | Parcel: | 30-480007.0100 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CLARK ESTHER | MC GUFFEYS 1ST PT W 1/2 7 | ALDRIDGE JASON & MELISSA JORDAN | Land | 90 | |
| 7-8 | PO BOX 196 | Building | 0 | ||
| PAMELIA (REAR) | Total | 90 | |||
| , | MCGUFFEY , OH 45859 | ||||
| Certified Delinquent: | 2 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|