| Owner: | ROHRS FARMS | |< | << | Parcel 10645 of 0 | >> | >| | Parcel: | 30-460113.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ROHRS FARMS | PT NE4 NE4 S23 6.706A | ROHRS FARMS | Land | 22340 | |
| PO BOX 300 | Building | 98430 | |||
| SR 195 | Total | 120770 | |||
| , | MCGUFFEY , OH 45859 | ||||
| Financial Institution: | 276 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $830.04 | $830.04 | Payments |
Your Tax Dollars Go To...
|