Owner: | JW ROHRS LAND LLC | |< | << | Parcel 6535 of 0 | >> | >| | Parcel: | 30-460089.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
JW ROHRS LAND LLC | PT NW 1/4 NW 1/4 24 | JW ROHRS LAND LLC | Land | 32910 | |
5.67A | PO BOX 300 | Building | 0 | ||
COTTONWOOD | Total | 32910 | |||
, | MCGUFFEY , OH 45859 | CAUV | 17660 | ||
Financial Institution: | 276 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 113.52 | 113.52 | |||||
Paid | 113.52 | 113.52 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
514/ *MCGUFFEY LIGHTS | 17.92 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 12.34 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.54 | ||||||
Total Charge | 36.80 | ||||||
Paid | 36.80 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-12 | 263.84 |
Your Tax Dollars Go To...
|