Owner: | HOLBROOK STEVEN C | |< | << | Parcel 1486 of 0 | >> | >| | Parcel: | 30-460071.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HOLBROOK STEVEN C | FLYNNS 3 | HOLBROOK STEVEN C | Land | 6710 | |
PO BOX 203 | Building | 48970 | |||
207 WEST ST | Total | 55680 | |||
MCGUFFEY , OH 45859 | MCGUFFEY , OH 45859 | ||||
Financial Institution: | 38 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 173.89 | 173.89 | |||||
Paid | 173.89 | 173.89 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
514/ *MCGUFFEY LIGHTS | 28.26 | 28.26 | |||||
902/ MAIN DISTRICT CONSERVANCY | 15.65 | ||||||
910/ COTTONWOOD CONSERVANCY | 7.63 | ||||||
Total Charge | 69.54 | 28.26 | |||||
Paid | 69.54 | 28.26 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-11 | 243.43 | |
2025-06-27 | 202.15 |
Your Tax Dollars Go To...
|