Owner: | ROHRS LAND CO | |< | << | Parcel 5394 of 0 | >> | >| | Parcel: | 30-460032.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ROHRS LAND CO | PT SW 1/4 SW 1/4 13 | ROHRS LAND CO | Land | 28030 | |
4.409A | PO BOX 254 | Building | 0 | ||
RAILROAD ST | Total | 28030 | |||
, | MCGUFFEY , OH 45859 | CAUV | 13260 | ||
Financial Institution: | 230 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 85.23 | 85.23 | |||||
Paid | 85.23 | 85.23 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
514/ *MCGUFFEY LIGHTS | 13.46 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 11.40 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.91 | ||||||
Total Charge | 31.77 | ||||||
Paid | 31.77 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 202.23 |
Your Tax Dollars Go To...
|