| Owner: | JW RORHS LAND LLC | |< | << | Parcel 16063 of 0 | >> | >| | Parcel: | 30-460025.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JW RORHS LAND LLC | PT NW 1/4 NW 1/4 24 .34A | JW RORHS LAND LLC 106 COTTONWOOD RD | Land | 5860 | |
| Building | 0 | ||||
| 100 COTTONWOOD | PO 7 TR 100 | Total | 5860 | ||
| MCGUFFEY , OH 45859 | ALGER , OH 45812 | ||||
| Financial Institution: | 276 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 400 | - - | $.00 | $51.90 | $51.90 | Payments |
Your Tax Dollars Go To...
|