| Owner: | COMPTON SHAUN E & CYNTHIA J | |< | << | Parcel 20004 of 0 | >> | >| | Account: | 30-0039 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| COMPTON SHAUN E & CYNTHIA J | COMMODORE | COMPTON SHAUN E & CYNTHIA J | |||
| Appraised Value | 13240 | ||||
| 4211 CR 190 | NT35919A | 4211 CR 190 | |||
| BELLE CENTER , OH 43310 | 3300388772 | BELLE CENTER , OH 43310 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 84.94 | 84.94 | |||||
| Paid | 84.94 | 84.94 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-08 | 4.24 | |
| 2026-02-13 | 165.64 |
Your Tax Dollars Go To...
|