| Owner: | HITES JAMES G & LISA J | |< | << | Parcel 1384 of 0 | >> | >| | Parcel: | 29-540024.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HITES JAMES G & LISA J | SW1/4 NW1/4 S9 .311A | HITES LISA | Land | 6140 | |
| Building | 93710 | ||||
| 205 SHADLEY | 2079 CR 90 | Total | 99850 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Financial Institution: | 29 | 217615153 | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 627.19 | 627.19 | |||||
| Paid | 627.19 | 627.19 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 502/ *ALGER LIGHTS | 52.43 | 52.43 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 17.54 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 11.43 | ||||||
| Total Charge | 102.40 | 52.43 | |||||
| Paid | 102.40 | 52.43 | |||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 679.62 | |
| 2025-02-04 | 729.59 | 
		
				
				 
	Your Tax Dollars Go To...
  |