| Owner: | RISNER RONALD & CAROL C | |< | << | Parcel 6170 of 0 | >> | >| | Parcel: | 29-540019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RISNER RONALD & CAROL C | SMITH-ANKERMAN 14 | RISNER RONALD & CAROL | Land | 7000 | |
| PO BOX 331 | Building | 0 | |||
| FRONT | Total | 7000 | |||
| , | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 44.95 | 44.95 | |||||
| Paid | 44.95 | 44.95 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 4.82 | ||||||
| 502/ *ALGER LIGHTS | 7.35 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.81 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 6.22 | ||||||
| Total Charge | 25.20 | ||||||
| Paid | 25.20 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 115.10 |
Your Tax Dollars Go To...
|