Owner: | CRAMER RUTH A | |< | << | Parcel 4 of 0 | >> | >| | Parcel: | 29-540018.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CRAMER RUTH A | SMITH-ANKERMAN 10 | CRAMER RUTH A | Land | 5260 | |
Building | 82540 | ||||
1002 N FRONT | 1002 N FRONT ST | Total | 87800 | ||
ALGER , OH 45812 | 05.1-04-54-018 | ALGER , OH 45812 | |||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 582.13 | 582.13 | |||||
Paid | 582.13 | 582.13 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
502/ *ALGER LIGHTS | 46.10 | 46.10 | |||||
902/ MAIN DISTRICT CONSERVANCY | 3.72 | ||||||
910/ COTTONWOOD CONSERVANCY | 2.00 | ||||||
Total Charge | 72.82 | 46.10 | |||||
Paid | 72.82 | 46.10 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-09 | 654.95 | |
2024-07-03 | 628.23 |
Your Tax Dollars Go To...
|