| Owner: | HALL CHAD & SOMER | |< | << | Parcel 758 of 0 | >> | >| | Parcel: | 29-530006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HALL CHAD & SOMER | STEVENSONS ADDN 6 | HALL CHAD & SOMER | Land | 3510 | |
| Building | 0 | ||||
| FRONT | 13893 TR 25 | Total | 3510 | ||
| , | HARROD , OH 45850 | ||||
| Inflation Cap Credit: | $ .92 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 24.86 | 22.56 | 22.56 | ||||
| Additions | 2.16 | ||||||
| Remitter | 1.13 | .92 | 1.08 | ||||
| Paid | 23.73 | 22.56 | 21.64 | 1.08 | |||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 3.60 | ||||||
| 502/ *ALGER LIGHTS | 3.69 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.41 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 6.19 | ||||||
| Total Charge | 19.89 | ||||||
| Paid | 19.89 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2025-07-21 | 1.13 |
| 2025-09-18 | 1.13 | |
| 2026-02-02 | 42.45 | |
| Remitter | 2026-05-25 | .92 |
| 2025-07-21 | 22.60 | |
| 2026-08-24 | 22.72 | |
| Addition | 0001-01-01 | 2.16 |
| Remitter | 2026-08-24 | 1.08 |
Your Tax Dollars Go To...
|