| Owner: | ROWE TED & GEORGETTE | |< | << | Parcel 18267 of 0 | >> | >| | Parcel: | 29-530002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ROWE TED & GEORGETTE | STEVENSONS ADDN 2 | ROWE TED & GEORGETTE | Land | 3140 | |
| PO BOX 195 | Building | 0 | |||
| FRONT | Total | 3140 | |||
| , | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 20.18 | 20.18 | |||||
| Paid | 20.18 | 20.18 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 3.59 | ||||||
| 502/ *ALGER LIGHTS | 3.30 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.36 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 6.17 | ||||||
| Total Charge | 19.42 | ||||||
| Paid | 19.42 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-21 | 59.78 |
Your Tax Dollars Go To...
|