| Owner: | MCCLAREN KENNETH D & JENNIFER L | |< | << | Parcel 1365 of 0 | >> | >| | Parcel: | 29-450062.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCCLAREN KENNETH D & JENNIFER L | HUSTONS 2ND 1 | MCCLAREN KENNETH D & JENNIFER L | Land | 3000 | |
| SEE PCL 29-450062.01 FOR | Building | 56260 | |||
| 301 FRONT ST | REST OF SPECIAL ASSESSMEN | 2497 STONEY POINT RD | Total | 59260 | |
| ALGER , OH 45812 | MALTA , OH 43758 | ||||
| Inflation Cap Credit: | $ 15.60 | ||||
| Financial Institution: | 0 | L/C | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 380.44 | 380.44 | |||||
| Remitter | 15.60 | ||||||
| Paid | 380.44 | 364.84 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 3.53 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 502/ *ALGER LIGHTS | 31.11 | 31.11 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.85 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 10.15 | ||||||
| Total Charge | 75.64 | 31.11 | |||||
| Paid | 75.64 | 31.11 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2026-05-25 | 15.60 |
| 2026-02-06 | 456.08 | |
| 2026-08-04 | 395.95 |
Your Tax Dollars Go To...
|