| Owner: | DELONG TIMOTHY & CECIL | |< | << | Parcel 11453 of 0 | >> | >| | Parcel: | 29-450028.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DELONG TIMOTHY & CECIL | DUNLAPS 1ST 7 | DELONG TIMOTHY & CECIL | Land | 3510 | |
| Building | 54690 | ||||
| 505 N MAIN ST | 7101 CR 150 | Total | 58200 | ||
| ALGER , OH 45812 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 373.67 | 373.67 | |||||
| Paid | 373.67 | 373.67 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 3.60 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 502/ *ALGER LIGHTS | 30.56 | 30.56 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.73 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 9.79 | ||||||
| Total Charge | 74.68 | 30.56 | |||||
| Paid | 74.68 | 30.56 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-12 | 852.58 |
Your Tax Dollars Go To...
|