| Owner: | FREYTAG BROCK A & SHAWNA N | |< | << | Parcel 5284 of 0 | >> | >| | Parcel: | 29-440046.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FREYTAG BROCK A & SHAWNA N | BREWERS 12 | FREYTAG BROCK A & SHAWNA N | Land | 3510 | |
| SEE 29-440046.01 FOR REST | PO BOX 266 | Building | 32910 | ||
| 107 BELMONT | SPECIAL ASSESSMENTS | Total | 36420 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 520 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 12.88 | ||||||
| Paid | 12.88 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 502/ *ALGER LIGHTS | .68 | ||||||
| 504/ SEWER - ALGER CORP | 2.27 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 1.12 | ||||||
| Total Charge | 4.07 | ||||||
| Paid | 4.07 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-10-14 | 16.95 |
Your Tax Dollars Go To...
|