| Owner: | COLLINGSWORTH PARIS & BEVERLEY | |< | << | Parcel 19805 of 0 | >> | >| | Parcel: | 29-440037.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| COLLINGSWORTH PARIS & BEVERLEY | BREWERS N 1/2 OF E 1/2 3 | COLLINGSWORTH PARIS & BEVERLEY | Land | 1260 | |
| Building | 0 | ||||
| BELMONT | 302 S FRONT ST | Total | 1260 | ||
| , | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $8.06 | $8.06 | Payments |
Your Tax Dollars Go To...
|