Owner: | SCOTT BRANDON T & AMBER J | |< | << | Parcel 6083 of 0 | >> | >| | Parcel: | 29-430036.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SCOTT BRANDON T & AMBER J | PT SE 1/4 SE 1/4 S8 | SCOTT BRANDON T & AMBER J | Land | 4290 | |
PO BOX 335 | Building | 82000 | |||
209 WAGNER | Total | 86290 | |||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 541.94 | 541.94 | |||||
Paid | 541.94 | 541.94 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
502/ *ALGER LIGHTS | 45.30 | 45.30 | |||||
902/ MAIN DISTRICT CONSERVANCY | 15.97 | ||||||
910/ COTTONWOOD CONSERVANCY | 12.73 | ||||||
Total Charge | 95.00 | 45.30 | |||||
Paid | 95.00 | 45.30 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 587.24 | |
2025-02-06 | 636.94 |
Your Tax Dollars Go To...
|