Owner: | MOORE BEVERLY | |< | << | Parcel 3990 of 0 | >> | >| | Parcel: | 29-420065.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MOORE BEVERLY | NEUBERTS 3RD 12 | MOORE BEVERLY | Land | 2660 | |
PO BOX 45 | Building | 56770 | |||
507 N OHIO ST | Total | 59430 | |||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 197.40 | 197.40 | |||||
Paid | 197.40 | 197.40 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
150/ NEWLAND - SCIOTO | 3.00 | ||||||
176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
502/ *ALGER LIGHTS | 31.20 | 31.20 | |||||
902/ MAIN DISTRICT CONSERVANCY | 12.87 | ||||||
910/ COTTONWOOD CONSERVANCY | 10.12 | ||||||
Total Charge | 78.19 | 31.20 | |||||
Paid | 78.19 | 31.20 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-29 | 504.19 |
Your Tax Dollars Go To...
|