Owner: | PAUGH KELLIE M | |< | << | Parcel 3545 of 0 | >> | >| | Parcel: | 29-420059.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PAUGH KELLIE M | NEUBERTS 3RD 6 | PAUGH KELLIE M | Land | 2660 | |
SEE PCL 29-420059.01 FOR | Building | 58110 | |||
403 OHIO ST | REST OF SPECIAL ASSESSMEN | 7704 BLACK OAK DR | Total | 60770 | |
ALGER , OH 45812 | FAIRBORN , OH 45324 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 390.71 | 390.71 | |||||
Paid | 390.71 | 390.71 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
150/ NEWLAND - SCIOTO | 3.00 | ||||||
176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
502/ *ALGER LIGHTS | 31.91 | 31.91 | |||||
504/ SEWER - ALGER CORP | 20.58 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 13.02 | ||||||
Total Charge | 89.51 | 31.91 | |||||
Paid | 89.51 | 31.91 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-09 | 422.62 | |
2025-01-29 | 480.22 |
Your Tax Dollars Go To...
|