Owner: | WINGFIELD THOMAS ETAL | |< | << | Parcel 4374 of 0 | >> | >| | Parcel: | 29-420034.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WINGFIELD THOMAS ETAL | NEUBERTS 2ND 17 | WINGFIELD THOMAS A ETAL | Land | 3510 | |
Building | 35800 | ||||
701 N MCCONNELL ST | 15230 SR 309 | Total | 39310 | ||
ALGER , OH 45812 | KENTON , OH 43326 | ||||
Financial Institution: | 78 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 252.76 | 252.76 | |||||
Paid | 252.76 | 252.76 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
502/ *ALGER LIGHTS | 20.64 | 20.64 | |||||
902/ MAIN DISTRICT CONSERVANCY | 10.54 | ||||||
910/ COTTONWOOD CONSERVANCY | 8.39 | ||||||
Total Charge | 60.57 | 20.64 | |||||
Paid | 60.57 | 20.64 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-27 | 313.33 | |
2025-06-26 | 273.40 |
Your Tax Dollars Go To...
|