| Owner: | VANVOORHIS CHAD R | |< | << | Parcel 2195 of 0 | >> | >| | Parcel: | 29-420026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| VANVOORHIS CHAD R | NEUBERTS 2ND N1/2 LOT 10 | VANVOORHIS CHAD R | Land | 1740 | |
| Building | 0 | ||||
| MCCONNELL ST | 10855 GEYER RD | Total | 1740 | ||
| , | WAPAKONETA , OH 45895 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 11.21 | 11.21 | |||||
| Paid | 11.21 | 11.21 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
| 502/ *ALGER LIGHTS | 1.83 | ||||||
| 504/ SEWER - ALGER CORP | 20.58 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.20 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 6.12 | ||||||
| Total Charge | 37.73 | ||||||
| Paid | 37.73 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-27 | 60.15 |
Your Tax Dollars Go To...
|