Owner: | HUNNAMAN JESSICA D | |< | << | Parcel 5288 of 0 | >> | >| | Parcel: | 29-420002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HUNNAMAN JESSICA D | NEUBERTS 2ND 26 | HUNNAMAN JESSICA D | Land | 3510 | |
Building | 75340 | ||||
606 MCCONNELL ST | 606 MCCONNELL ST | Total | 78850 | ||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Financial Institution: | 44 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 495.29 | 495.29 | |||||
Paid | 495.29 | 495.29 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
502/ *ALGER LIGHTS | 41.40 | 41.40 | |||||
504/ SEWER - ALGER CORP | 20.58 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 15.11 | ||||||
910/ COTTONWOOD CONSERVANCY | 10.78 | ||||||
Total Charge | 108.87 | 41.40 | |||||
Paid | 108.87 | 41.40 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 536.69 | |
2025-02-07 | 604.16 |
Your Tax Dollars Go To...
|