| Owner: | ALLEN DAVID KASH | |< | << | Parcel 3426 of 0 | >> | >| | Parcel: | 29-410106.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ALLEN DAVID KASH | SHADLEYS 2ND PT 7 | ALLEN DAVID KASH | Land | 370 | |
| Building | 0 | ||||
| SHADLEY REAR | 103 E SHADLEY ST | Total | 370 | ||
| , | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2.39 | 2.39 | |||||
| Paid | 2.39 | 2.39 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
| 502/ *ALGER LIGHTS | .39 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.04 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 6.02 | ||||||
| Total Charge | 15.45 | ||||||
| Paid | 15.45 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-13 | 20.23 |
Your Tax Dollars Go To...
|