Owner: | SEYER JAMES J | |< | << | Parcel 3573 of 0 | >> | >| | Parcel: | 29-410102.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SEYER JAMES J | HUSTONS 1ST E 1/2 79-80 | SEYER JAMES J | Land | 4290 | |
Building | 48170 | ||||
205 CARL ST | 205 CARL ST | Total | 52460 | ||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 337.26 | 337.26 | |||||
Paid | 337.26 | 337.26 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
502/ *ALGER LIGHTS | 27.54 | 27.54 | |||||
504/ SEWER - ALGER CORP | 20.58 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 12.06 | ||||||
910/ COTTONWOOD CONSERVANCY | 8.73 | ||||||
Total Charge | 89.91 | 27.54 | |||||
Paid | 89.91 | 27.54 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 364.80 | |
2025-02-04 | 427.17 |
Your Tax Dollars Go To...
|