| Owner: | BIEDERMAN ABIGAIL | |< | << | Parcel 16750 of 0 | >> | >| | Parcel: | 29-410082.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BIEDERMAN ABIGAIL | HUSTONS 1ST 12 13 | BIEDERMAN ABIGAIL | Land | 7140 | |
| SEE PARCEL 29-410082.0100 | Building | 96540 | |||
| 105 CARL ST | FOR REST OF SPECIAL ASSES | 105 CARL ST | Total | 103680 | |
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $720.13 | $720.13 | Payments |
Your Tax Dollars Go To...
|