Owner: | RAY ANITA GAIL | |< | << | Parcel 1965 of 0 | >> | >| | Parcel: | 29-410066.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RAY ANITA GAIL | HUSTONS 1ST 22-24 | RAY ANITA GAIL | Land | 10510 | |
Building | 115430 | ||||
102 E NORTH ST | 102 E NORTH ST | Total | 125940 | ||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Financial Institution: | 204 | 40 | |||
Total Due (does NOT reflect amount prepaid): | 2.85 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 791.03 | 791.03 | |||||
Paid | 791.03 | 791.03 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 9.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
502/ *ALGER LIGHTS | 66.12 | 66.12 | |||||
902/ MAIN DISTRICT CONSERVANCY | 20.56 | ||||||
910/ COTTONWOOD CONSERVANCY | 11.63 | ||||||
Total Charge | 125.31 | 66.12 | |||||
Paid | 125.31 | 66.12 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 916.34 | |
2025-05-12 | 857.15 |
Your Tax Dollars Go To...
|