Owner: | WHITAKER BONNIE L | |< | << | Parcel 1848 of 0 | >> | >| | Parcel: | 29-410042.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WHITAKER BONNIE L | HUSTONS 1ST 72 | WHITAKER BONNIE L | Land | 3230 | |
PO BOX 366 | Building | 5030 | |||
MCCONNELL | Total | 8260 | |||
, | ALGER , OH 45812 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
599 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 53.09 | 53.09 | |||||
Paid | 53.09 | 53.09 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
502/ *ALGER LIGHTS | 8.67 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.95 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.47 | ||||||
Total Charge | 25.09 | ||||||
Paid | 25.09 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 53.09 | |
2025-02-04 | 78.18 |
Your Tax Dollars Go To...
|