| Owner: | MORRISON SHEILA ANN | |< | << | Parcel 3663 of 0 | >> | >| | Parcel: | 29-400080.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MORRISON SHEILA ANN | PT W2 SW4 ALGER LANDS | MORRISON SHEILA ANN | Land | 2830 | |
| .566A | Building | 0 | |||
| CRONT REAR | 1055 HILLSIDE DR | Total | 2830 | ||
| , | NEWARK , OH 43055 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 18.18 | 18.18 | |||||
| Paid | 18.18 | 18.18 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
| 502/ *ALGER LIGHTS | 2.97 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.33 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 6.20 | ||||||
| Total Charge | 18.50 | ||||||
| Paid | 18.50 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-08 | 18.18 | |
| 2025-02-20 | 36.68 |
Your Tax Dollars Go To...
|