Owner: | SUMMA JAMES H | |< | << | Parcel 5318 of 0 | >> | >| | Parcel: | 29-400054.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SUMMA JAMES H | GAGES 1 | SUMMA JAMES & CHERISE | Land | 3510 | |
Building | 85370 | ||||
206 FRONT ST | 206 N FRONT ST | Total | 88880 | ||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 558.28 | 558.28 | |||||
Paid | 558.28 | 558.28 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
502/ *ALGER LIGHTS | 46.67 | 46.67 | |||||
504/ SEWER - ALGER CORP | 20.58 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 16.27 | ||||||
910/ COTTONWOOD CONSERVANCY | 12.23 | ||||||
Total Charge | 116.75 | 46.67 | |||||
Paid | 116.75 | 46.67 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 604.95 | |
2025-02-04 | 675.03 |
Your Tax Dollars Go To...
|