Owner: | STEPHENS JOHN C | |< | << | Parcel 6046 of 0 | >> | >| | Parcel: | 29-400045.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
STEPHENS JOHN C | JAGGERS 1ST 16 | STEPHENS JOHN C | Land | 4600 | |
Building | 58060 | ||||
110 E LEE ST | 8122 FAULKNER RD | Total | 62660 | ||
ALGER , OH 45812 | HARROD , OH 45850 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
435 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 515.19 | 515.19 | |||||
Paid | 515.19 | 515.19 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 60.00 | 60.00 | |||||
502/ *ALGER LIGHTS | 32.90 | 32.90 | |||||
902/ MAIN DISTRICT CONSERVANCY | 13.24 | ||||||
910/ COTTONWOOD CONSERVANCY | 10.39 | ||||||
Total Charge | 119.53 | 92.90 | |||||
Paid | 119.53 | 92.90 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-12 | 634.72 | |
2025-07-09 | 608.09 |
Your Tax Dollars Go To...
|