| Owner: | BURRIS RICKY DENNIS | |< | << | Parcel 477 of 0 | >> | >| | Parcel: | 29-400044.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BURRIS RICKY DENNIS | JAGGERS 1ST 15 | BURRIS RICK & TINA | Land | 3060 | |
| Building | 46230 | ||||
| 104 S FRONT ST | 1251 CR 92 | Total | 49290 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Financial Institution: | 100 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 348.56 | ||||||
| Remitter | 15.84 | ||||||
| Paid | 332.72 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 502/ *ALGER LIGHTS | 28.47 | ||||||
| Total Charge | 28.47 | ||||||
| Remitter | 1.29 | ||||||
| Paid | 27.18 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2025-07-21 | 17.13 |
| 2025-07-21 | 359.90 |
Your Tax Dollars Go To...
|