| Owner: | WIWA LLC | |< | << | Parcel 18199 of 0 | >> | >| | Parcel: | 29-400023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WIWA LLC | ORIG N 14 FT 31 | WIWA LLC | Land | 970 | |
| PO BOX 398 | Building | 41090 | |||
| 114 N MAIN ST | Total | 42060 | |||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 435 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 348.24 | 348.24 | |||||
| Paid | 348.24 | 348.24 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 3.60 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 60.00 | 60.00 | |||||
| 502/ *ALGER LIGHTS | 22.08 | 22.08 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 10.86 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 8.95 | ||||||
| Total Charge | 105.49 | 82.08 | |||||
| Paid | 105.49 | 82.08 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 884.05 |
Your Tax Dollars Go To...
|