| Owner: | MICHAEL HURLEY LLC | |< | << | Parcel 13688 of 0 | >> | >| | Parcel: | 29-400011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MICHAEL HURLEY LLC | ORIG 10 | MICHAEL HURLEY LLC | Land | 2860 | |
| Building | 22710 | ||||
| 104 S MAIN ST | 7484 SR 195 | Total | 25570 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 164.18 | 164.18 | |||||
| Paid | 164.18 | 164.18 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 3.60 | ||||||
| 502/ *ALGER LIGHTS | 13.43 | 13.43 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 8.96 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 7.88 | ||||||
| Total Charge | 33.87 | 13.43 | |||||
| Paid | 33.87 | 13.43 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-06 | 375.66 |
Your Tax Dollars Go To...
|