Owner: | WIWA LLC | |< | << | Parcel 1074 of 0 | >> | >| | Parcel: | 29-400007.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WIWA LLC | ORIG E PT 7 | WIWA LLC | Land | 2710 | |
PO BOX 398 | Building | 1340 | |||
MAIN | Total | 4050 | |||
, | ALGER , OH 45812 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
456 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 33.36 | 33.36 | |||||
Paid | 33.36 | 33.36 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
502/ *ALGER LIGHTS | 4.26 | ||||||
504/ SEWER - ALGER CORP | 20.58 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.47 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.30 | ||||||
Total Charge | 40.61 | ||||||
Paid | 40.61 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-24 | 107.33 |
Your Tax Dollars Go To...
|