Owner: | CURRENCE JOHN | |< | << | Parcel 5903 of 0 | >> | >| | Parcel: | 29-390002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CURRENCE JOHN | PT NE 1/4 S9 | CURRENCE JOHN | Land | 7000 | |
SEE PARCEL 29-390002.0100 | PO BOX 352 | Building | 58260 | ||
211 FRONT ST | FOR REST OF SPECIAL ASSES | Total | 65260 | ||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 419.55 | 419.55 | |||||
Paid | 419.55 | 419.55 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 6.00 | ||||||
358/ JACOBS-SCIOTO RIVER | 6.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
502/ *ALGER LIGHTS | 34.26 | 34.26 | |||||
504/ SEWER - ALGER CORP | 20.58 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 13.54 | ||||||
Total Charge | 98.38 | 34.26 | |||||
Paid | 98.38 | 34.26 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 453.81 | |
2025-02-04 | 517.93 |
Your Tax Dollars Go To...
|