| Owner: | WILSON MERLE JAMES & KARLA S | |< | << | Parcel 2398 of 0 | >> | >| | Parcel: | 29-380040.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WILSON MERLE JAMES & KARLA S | HUSTON SUB PT S2 OF 4 | WILSON MERLE JAMES & KARLA S | Land | 1310 | |
| .115A | Building | 0 | |||
| N FRONT ST | 1013 1/2 N FRONT ST | Total | 1310 | ||
| , | ALGER , OH 45812 | ||||
| Financial Institution: | 38 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|