Owner: | WILSON MERLE JAMES & KARLA S | |< | << | Parcel 2424 of 0 | >> | >| | Parcel: | 29-380040.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WILSON MERLE JAMES & KARLA S | HUSTON SUB PT S2 OF 4 | WILSON MERLE JAMES & KARLA S | Land | 1310 | |
.115A | Building | 0 | |||
N FRONT ST | 1013 1/2 N FRONT ST | Total | 1310 | ||
, | ALGER , OH 45812 | ||||
Financial Institution: | 38 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 8.45 | 8.45 | |||||
Paid | 8.45 | 8.45 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
502/ *ALGER LIGHTS | 1.38 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.13 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.05 | ||||||
Total Charge | 16.56 | ||||||
Paid | 16.56 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-11 | 25.01 | |
2025-06-27 | 8.45 |
Your Tax Dollars Go To...
|