| Owner: | GUYTON GREGORY L ETAL | |< | << | Parcel 2564 of 0 | >> | >| | Parcel: | 29-380036.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GUYTON GREGORY L ETAL | HUSTONS SUB DIV 4.78A | GUYTON GREGORY L ETAL | Land | 18200 | |
| PO BOX 132 | Building | 20510 | |||
| N FRONT (REAR) | Total | 38710 | |||
| , | ALGER , OH 45812 | ||||
| Financial Institution: | 142 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 248.90 | 248.90 | |||||
| Paid | 248.90 | 248.90 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 4.34 | ||||||
| 502/ *ALGER LIGHTS | 20.33 | 20.33 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 9.73 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 6.95 | ||||||
| Total Charge | 41.35 | 20.33 | |||||
| Paid | 41.35 | 20.33 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-08 | 269.23 | |
| 2025-02-11 | 290.25 |
Your Tax Dollars Go To...
|