| Owner: | DUNCAN JOHN | |< | << | Parcel 17658 of 0 | >> | >| | Account: | 29-0023 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| DUNCAN JOHN | VALIANT | DUNCAN JOHN V III | |||
| Appraised Value | 500 | ||||
| 1905 KINGSTON AVE | 451080112 | 1905 KINGSTON AVE | |||
| LIMA , OH 45804 | 3300345341 | LIMA , OH 45804 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $30.06 | $3.63 | $33.69 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 26.06 | 3.30 | 3.30 | ||||
| Additions | .70 | .33 | |||||
| Paid | |||||||
| Due | 26.06 | .70 | 3.30 | .33 | 3.30 |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Addition | 0001-01-01 | 1.03 |
Your Tax Dollars Go To...
|