| Owner: | NOLTING KEVIN L & JENNIFER J | |< | << | Parcel 15238 of 0 | >> | >| | Parcel: | 28-520008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NOLTING KEVIN L & JENNIFER J | HARRIMANS TR 7 PT S8 | NOLTING KEVIN L & JENNIFER J | Land | 1090 | |
| .217A PT VAC STREET | Building | 5000 | |||
| SMITH | 6728 CR 45 | Total | 6090 | ||
| , | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 36.58 | 36.58 | |||||
| Paid | 36.58 | 36.58 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 150/ NEWLAND - SCIOTO | 3.00 | ||||||
| 171/ COTTONWOOD JT. DITCH #958 - | 3.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.70 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 6.48 | ||||||
| Total Charge | 19.18 | ||||||
| Paid | 19.18 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-17 | 92.34 |
Your Tax Dollars Go To...
|