| Owner: | HORST ADIN W & MARY H | |< | << | Parcel 3185 of 0 | >> | >| | Parcel: | 28-310017.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HORST ADIN W & MARY H | PT NW4 SE4 S31 15.626A | HORST ADIN & MARY | Land | 88230 | |
| Building | 630740 | ||||
| 0644 CR 126 | 0644 CR 126 | Total | 718970 | ||
| HARROD , OH 45850 | HARROD , OH 45850 | CAUV | 41000 | ||
| Financial Institution: | 343 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 3990.00 | 3990.00 | |||||
| Paid | 3990.00 | 3990.00 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 162/ RUMBAUGH - SCIOTO | 12.00 | ||||||
| 174/ WYSS DITCH - SCIOTO | 12.00 | ||||||
| 231/ MOORE #984 - SCIOTO RIVER | 15.41 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 53.25 | 53.25 | |||||
| Total Charge | 110.66 | 53.25 | |||||
| Paid | 110.66 | 53.25 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-16 | 4043.25 | |
| 2025-02-07 | 4100.66 |
Your Tax Dollars Go To...
|