| Owner: | POHLMAN FARMS PERFORMANCE HYBRIDS L | |< | << | Parcel 7940 of 0 | >> | >| | Parcel: | 28-310015.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| POHLMAN FARMS PERFORMANCE HYBRIDS LTD | PT NE1/4 SW1/4 S31 4.666A | POHLMAN FARMS PERFORMANCE HYBRIDS LTD | Land | 24890 | |
| Building | 110460 | ||||
| 0442 CR 126 | 11730 BLOOMLOCK RD | Total | 135350 | ||
| HARROD , OH 45850 | DELPHOS , OH 45833 | CAUV | 10490 | ||
| Financial Institution: | 153 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $768.84 | $726.96 | $1,495.80 | Payments |
Your Tax Dollars Go To...
|