| Owner: | POHLMAN FARMS PERFORMANCE HYBRIDS L | |< | << | Parcel 3394 of 0 | >> | >| | Parcel: | 28-310014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| POHLMAN FARMS PERFORMANCE HYBRIDS LTD | PT E1/2 NW1/4 S31 1.50A | POHLMAN FARMS PERFORMANCE HYBRIDS LTD | Land | 8660 | |
| SEE PARCEL 28-310014.0100 | Building | 0 | |||
| 3017 CR 126 | FOR REST OF SPECIAL ASSES | 11730 BLOOMLOCK RD | Total | 8660 | |
| HARROD , OH 45850 | DELPHOS , OH 45833 | CAUV | 3540 | ||
| Financial Institution: | 258 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|