| Owner: | KROUSKOP KATHLEEN | |< | << | Parcel 16789 of 0 | >> | >| | Parcel: | 28-310001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KROUSKOP KATHLEEN | W 1/2 NW 1/4 S31 80.00A | KROUSKOP KATHLEEN | Land | 432290 | |
| Building | 110 | ||||
| 11122 CR 15 | 590 NORTH RUMBAUGH RD | Total | 432400 | ||
| ALGER , OH 45812 | LIMA , OH 45801 | CAUV | 172570 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1037.97 | 1037.97 | |||||
| Paid | 1037.97 | 1037.97 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 163/ NEWLAND - SCIOTO | 133.30 | 133.30 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 27.99 | 27.99 | |||||
| 910/ COTTONWOOD CONSERVANCY | 11.13 | ||||||
| Total Charge | 172.42 | 161.29 | |||||
| Paid | 172.42 | 161.29 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-07 | 2409.65 |
Your Tax Dollars Go To...
|