| Owner: | MCDORMAN CROSBY L & BRENDA K | |< | << | Parcel 20034 of 0 | >> | >| | Parcel: | 28-300029.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCDORMAN CROSBY L & BRENDA K | PT SW4 37.23A | MCDORMAN CROSBY L & BRENDA K | Land | 206370 | |
| Building | 0 | ||||
| TR 116 | 5200 S NAPOLEON RD | Total | 206370 | ||
| , | HARROD , OH 45850 | CAUV | 72260 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 434.32 | 434.32 | |||||
| Paid | 434.32 | 434.32 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 163/ NEWLAND - SCIOTO | 45.36 | 45.36 | |||||
| 175/ ELLIS JOINT #970 - SCIOTO RI | 4.19 | ||||||
| 308/ DAWSON JT #1066 | 3.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 14.93 | 14.93 | |||||
| 910/ COTTONWOOD CONSERVANCY | 9.67 | ||||||
| Total Charge | 77.15 | 60.29 | |||||
| Paid | 77.15 | 60.29 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-20 | 1006.08 |
Your Tax Dollars Go To...
|