Owner: | HALL GARY A LE DOCIA | |< | << | Parcel 2707 of 0 | >> | >| | Parcel: | 28-290012.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HALL GARY A LE DOCIA HALL | E CENTRAL PT S29 117.68A | HALL GARY A | Land | 700490 | |
SEE PCL 28-290012.0001 | Building | 0 | |||
10602 SR 235 | REST OF SPECIAL ASSESSMEN | 10054 SR 235 | Total | 700490 | |
ALGER , OH 45812 | ALGER , OH 45812 | CAUV | 334430 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2013.14 | 2013.14 | |||||
Paid | 2013.14 | 2013.14 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
162/ RUMBAUGH - SCIOTO | 128.19 | 128.19 | |||||
163/ NEWLAND - SCIOTO | 105.55 | 105.55 | |||||
174/ WYSS DITCH - SCIOTO | 30.86 | 30.86 | |||||
231/ MOORE #984 - SCIOTO RIVER | 52.52 | 52.52 | |||||
902/ MAIN DISTRICT CONSERVANCY | 62.15 | 62.15 | |||||
910/ COTTONWOOD CONSERVANCY | 14.35 | 14.35 | |||||
Total Charge | 393.62 | 393.62 | |||||
Paid | 393.62 | 393.62 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-28 | 4813.52 |
Your Tax Dollars Go To...
|